West Yorkshire official crime figures 1996/1997


DIVISION   POPULATION    ALL CRIME         VIOLENT CRIME
                     CRIME  per  Clear-  CRIME  per  clear-
                            1000  up(%)         1000  up(%)
BRADFORD
Keighley    129330   11474   89    24     520    4     77
Eccleshill   97449   11124  114    31     450    5     82
Toller       89477   11421  128    27     637    7     65
Central      24822    9809  395    29     622   25     60
Odsal       115780   18126  157    21     800    7     73

CALDERDALE
Halifax      83884   12250  146    26     551    7     75
Calder      107345    9854   92    21     393    4     87

LEEDS
Chapeltown   98168   12267  125    29     984   10     65
Weetwood    155115   16321  105    27     712    5     78
Pudsey      111493   13413  120    30     644    6     75
Millgarth    25413   20855  821    26    1326   52     49
Killingbeck 151839   20381  134    22    1037    7     72
Holbeck     137862   19928  145    24     923    7     76

WAKEFIELD
Wakefield   160032   16782  105    24     854    5     80
Pontefract  148728   16781  113    23     909    6     81

KIRKLEES
Dewsbury    164484   17804  108    23     730    4     77
Huddersf'ld 205460   20318   99    23    1011    5     75

Back to story